CheapInternational Calls to Uruguay
Firstnumber lets you make cheap calls to Uruguay so you can talk for longer with our cheap call rates. Simply dial the Uruguay access code followed by the relevant area code and the number you would like to call.
Uruguay International Call Options & Access Numbers
Uruguay Country Dialling Code: 00598
| Available? | Detail | Access Number | Rate | Country Code |
|---|---|---|---|---|
| Uruguay | Landline | 0844 578 9700 | 5p | 00598 | |
| Uruguay | Mobile | 0911 992 9700 | 18p | 00598 |
| Available? | Feature Details | Access Number | Rate |
|---|---|---|---|
| Uruguay | Montevideo | 0844 578 9700 | 5p |
Make a Cheap Call from your Landline
- Dial the landline landline access number for Uruguay.
- When prompted* dial the country code and the number you want to call.
- You will be connected.
* You can dial your destination number at any time during the prompt.
Make a Cheap Call from your Mobile
- From your mobile phone* dial the mobile access number for Uruguay and press 'Send'.
- After the voice prompt dial the Uruguay country code and the number you want to call (do not press 'Send' again)
- You will be connected.
* Please check with your mobile service provider Use the numbers alongside to check how much your service providers will charge you to call our access numbers if you are unsure.
Area Dialling Codes for Uruguay
Also available from firstnumber for your guidance is a list of relevant area dialling codes for Uruguay. Don't forget to dial the country dial code for Uruguay (00598), then drop any numbers in brackets below from your number's area code before the number you want to dial.
| Area | Area Code | Notes |
|---|---|---|
| Aigui | (0)446 | + 2/8 digits |
| Araminda | (0)37 | + 3/9 digits |
| Artigas | (0)772 | + 2/8 digits |
| Balneario Las Flores | (0)43 | + 3/9 digits |
| Baltasar Brum | (0)776 | + 2/8 digits |
| Barrakdel Chuy | (0)474 | + 2/8 digits |
| Barrio Escavino | (0)349 | + 2/8 digits |
| Bel | (0)766 | + 2/8 digits |
| Bella Uni | (0)779 | + 2/8 digits |
| Bocaedel Rosario | (0)557 | + 2/8 digits |
| Caballada | (0)52 | + 3/9 digits |
| Canel | (0)33 | + 3/9 digits |
| Capurro | (0)338 | + 2/8 digits |
| Cardal | (0)339 | + 2/8 digits |
| Cardona | (0)536 | + 2/8 digits |
| Carlos Reyles | (0)368 | + 2/8 digits |
| Carmelo | (0)542 | + 2/8 digits |
| Carmen | (0)365 | + 2/8 digits |
| Caserko Murialdo | (0)313 | + 2/8 digits |
| Castillos | (0)475 | + 2/8 digits |
| Casupi | (0)311 | + 2/8 digits |
| Cebollatk | (0)459 | + 2/8 digits |
| Cerro Chato | (0)466 | + 2/8 digits |
| Cerro Colorado | (0)318 | + 2/8 digits |
| Chamizo | (0)319 | + 2/8 digits |
| Colonia Cosmopolita | (0)556 | + 2/8 digits |
| Colonia Miguelete | (0)575 | + 2/8 digits |
| Colonia Piamontesa | (0)552 | + 2/8 digits |
| Colonia Rapettti | (0)346 | + 2/8 digits |
| Colonia Tomis Berretta | (0)562 | + 2/8 digits |
| Colonia Valdense | (0)55 | + 3/9 digits |
| Conchillas | (0)577 | + 2/8 digits |
| Constituci | (0)764 | + 2/8 digits |
| Costa Azul (Rocha) | (0)479 | + 2/8 digits |
| Dayman | (0)73 | + 3/9 digits |
| Dolores | (0)534 | + 2/8 digits |
| Durazno | (0)36 | + 3/9 digits |
| Estaci | (0)317 | + 2/8 digits |
| Estaci | (0)390 | + 2/8 digits |
| Faro Jos | (0)486 | + 2/8 digits |
| Florida | (0)352 | + 2/8 digits |
| Fraile Muerto | (0)688 | + 2/8 digits |
| Guich | (0)742 | + 2/8 digits |
| Ismael Cortinas | (0)539 | + 2/8 digits |
| Izcua | (0)412 | + 2/8 digits |
| J P Varela | (0)455 | + 2/8 digits |
| Jos | (0)469 | + 2/8 digits |
| Jos | (0)538 | + 2/8 digits |
| Juan Lacaze | (0)586 | + 2/8 digits |
| La Barra (Maldonado) | (0)42 | + 3/9 digits |
| La Coronilla | (0)476 | + 2/8 digits |
| Lagomar | (0)38 | + 3/9 digits |
| Laguna Merkn | (0)679 | + 2/8 digits |
| Las Canas | (0)413 | + 2/8 digits |
| Lascano | (0)456 | + 2/8 digits |
| Libertad | (0)345 | + 2/8 digits |
| Mariscala | (0)449 | + 2/8 digits |
| Melo | (0)64 | + 3/9 digits |
| Mercedes | (0)53 | + 3/9 digits |
| Minas | (0)44 | + 3/9 digits |
| Minasade Corrales | (0)658 | + 2/8 digits |
| Mones Quintela | (0)778 | + 2/8 digits |
| Montevideo | (0)2 | + 3/8 digits |
| Nueva Carrara | (0)415 | + 2/8 digits |
| Nueva Palmira | (0)544 | + 2/8 digits |
| Nuevo Berlkn | (0)568 | + 2/8 digits |
| Ombsesxde Lavalle | (0)576 | + 2/8 digits |
| Palmitas | (0)537 | + 2/8 digits |
| Pasoudeulos Toros | (0)664 | + 2/8 digits |
| Paysands | (0)72 | + 3/9 digits |
| Piedras Coloradas | (0)747 | + 2/8 digits |
| Pintado | (0)354 | + 2/8 digits |
| Piraraji | (0)448 | + 2/8 digits |
| Playa Fomento | (0)587 | + 2/8 digits |
| Puntahdel Diablo | (0)477 | + 2/8 digits |
| Quebracho | (0)754 | + 2/8 digits |
| Rivera | (0)62 | + 3/9 digits |
| Rko Branco | (0)675 | + 2/8 digits |
| Rocha | (0)47 | + 3/9 digits |
| Rodrkguez | (0)348 | + 2/8 digits |
| San Gregorionde Polanco | (0)369 | + 2/8 digits |
| San Jacinto | (0)399 | + 2/8 digits |
| San Javier | (0)569 | + 2/8 digits |
| San Jos | (0)34 | + 3/9 digits |
| San Ram | (0)312 | + 2/8 digits |
| Santa Ana | (0)588 | + 2/8 digits |
| Santa Clarahde Olimar | (0)464 | + 2/8 digits |
| Sarandkcdel Yk | (0)367 | + 2/8 digits |
| Solksgde Mataojo | (0)379 | + 2/8 digits |
| Tacuaremb | (0)63 | + 3/9 digits |
| Tala | (0)315 | + 2/8 digits |
| Tarariras | (0)574 | + 2/8 digits |
| Termashdel Arapey | (0)645 | + 2/8 digits |
| Tomis Gomensoro | (0)777 | + 2/8 digits |
| Tranqueras | (0)656 | + 2/8 digits |
| Treintapy Tres | (0)45 | + 3/9 digits |
| Trinidad | (0)364 | + 2/8 digits |
| Velizquez | (0)457 | + 2/8 digits |
| Vergara | (0)458 | + 2/8 digits |
| Vichadero | (0)654 | + 2/8 digits |
| Young | (0)567 | + 2/8 digits |
| Zapicin | (0)463 | + 2/8 digits |
User Testimonials
Firstnumber lets me make cheaper calls to my good friends in Australia.
Firstnumber is very clear and it's easy to find the country you're looking for.
The prices are very, very good. Thank you firstnumber!
Firstnumber is straightforward and easy to use.
Firstnumber halves my phone bill every month.
I love firstnumber! I used the service to call friends in Thailand.
I couldn't believe that all those hours of firstnumber call time still cost under £10!
Follow us for great offers on Twitter
firstnumber will be releasing special offers and new cheap landline, feature & mobile numbers over the coming weeks. Get the latest updates direct from firstnumber's Official Twitter Account.
Subscribe to our Offer Alerts
Get updated every time we update our offers for the best deals on cheap international calls with our RSS Feed.
Become a fan on FaceBook
Join our FaceBook fan page to let us know how we can help you connect with businesses, friends & family more easily.
Download our Toolbar
Get the firstnumber toolbar & gain access to great shortcuts and tools to help you get the best international call rates.
Common Mobile Provider Support Numbers
Call your mobile service provider for pricing details on using our mobile access number (i.e. 0911 992 9700) with your provider.
Mobile service provider support numbers are:
- O2: 0870 241 02 02
- Virgin Mobile:
- 789 from your mobile
- 0845 6000 789 from a landline
- Vodafone:
- 191 from your mobile
- 08700 700 191 from a landline
- Orange:
- 150 from your mobile
- 07973 100 150 from a landline
- T-Mobile:
- 150 from your mobile
- 0845 412 5000 from a landline
- 3 Mobile:
- 133 320 from your mobile


